Home > Medals > Trophy Medals - 2 3/4" >

Trophy 3rd Place Medal
Bronze
2.75 Inches

Trophy 3rd Place Medal<BR> Bronze<BR> 2.75 Inches
 
Single Piece Price: $2.99


Free Shipping
Availability:: Usually Ships in 1 to 2 Business Days
Product Code: TM-23

Medal Color

MEDAL COLOR*:
BRONZE

Neck Ribbon Color-Must Self Attach*:
Black - RB109
Black & Gold - RB158
Black & Orange - RB162
Black & Red - RB161
Blue - RB104
Blue & Gold - RB159
Blue & Red - RB164
Blue & White - RB154
Flag - RB100
Gold - RB108
Green - RB106
Green & Gold - RB166
Green & White - RB156
Maroon - RB105
Maroon & Gold - B163
Navy - RB169
Navy & White - RB146
Navy & Gold - RB145
Orange - RB113
Pink - RB114
Purple - RB107
Purple & Gold - RB160
Purple & White - RB157
Red - RB102
Red & Blue - RB164
Red, White & Blue - RB101
Red & Gold - RB165
Red & White - RB152
White - RB103
Lt. Blue - RB112
Orange - RB113
Pink - RB114
Black/Grey - RB131
Black/White - RB132
Blue/Gray - RB133
Blue/Green - RB134
Light Blue/Navy - RB141
Maroon/Gray - RB143
Navy/Gold - RB145
Red/Gray - RB148
Hunter - RB170
Gold Metallic - RB191
Silver Metallic - RB192
Bronze Metallic - RB193
Baseball Theme - RB602 [Add $0.25]
Softball Theme - RB662 [Add $0.25]
Basketball Theme - RB603 [Add $0.25]
Cheer Theme - RB605 [Add $0.25]
Dance Theme - RB627 [Add $0.25]
Football Theme - RB606 [Add $0.25]
Gymnastics Theme - RB609 [Add $0.25]
Hockey Theme - RB610 [Add $0.25]
Lamp of Knowledge Theme - RB612 [Add $0.25]
Martial Arts Theme - RB611 [Add $0.25]
Racing Theme - RB619 [Add $0.25]
Soccer Theme - RB613 [Add $0.25]
Swimming Theme - RB614 [Add $0.25]
Track Theme - RB616 [Add $0.25]
Wrestling Theme - RB618 [Add $0.25]
1st Place Theme - RB621 [Add $0.25]
2nd Place Theme - RB622 [Add $0.25]
3rd Place Theme - RB623 [Add $0.25]
1.5" Red - RB202 [Add $0.50]
1.5" Red/White/Blue - RB201 [Add $0.50]
1.5" White - RB203 [Add $0.50]
1.5" Blue - RB204 [Add $0.50]
1.5" Maroon - RB205 [Add $0.50]
1.5" Green- RB206 [Add $0.50]
1.5" Purple - RB207 [Add $0.50]
1.5" Gold - RB208 [Add $0.50]
1.5" Black - RB209 [Add $0.50]
1.5" Brown - RB210 [Add $0.50]
1.5" Gray - RB211 [Add $0.50]
1.5" Light Blue - RB212 [Add $0.50]
1.5" Pink - RB214 [Add $0.50]
1.5" Orange - RB213 [Add $0.50]
1.5" Black/Gray - RB231 [Add $0.50]
1.5" Black/white - RB232 [Add $0.50]
1.5" Blue/Gray - RB233 [Add $0.50]
1.5" Blue/Green - RB234 [Add $0.50]
1.5" Blue/Orange - RB235 [Add $0.50]
1.5" Light Blue/Navy - RB241 [Add $0.50]
1.5" Light Blue/White - RB242 [Add $0.50]
1.5" Maroon/Gray - RB243 [Add $0.50]
1.5" Navy/Gold - RB245 [Add $0.50]
1.5" Navy/White - RB246 [Add $0.50]
1.5" Orange/White - RB247 [Add $0.50]
1.5" Red/Gray - RB248 [Add $0.50]
1.5" Red/Green - RB249 [Add $0.50]
1.5" Red/White - RB252 [Add $0.50]
1.5" Blue/White - RB254 [Add $0.50]
1.5" Maroon/White - RB255 [Add $0.50]
1.5" Green/White - RB256 [Add $0.50]
1.5" Purple/White - RB257 [Add $0.50]
1.5" Black/Gold - RB258 [Add $0.50]
1.5" Blue/Gold - RB259 [Add $0.50]
1.5" Purple/Gold - RB260 [Add $0.50]
1.5" Black/Red - RB261 [Add $0.50]
1.5" Black/Orange - RB262 [Add $0.50]
1.5" Maroon/Gold - RB263 [Add $0.50]
1.5" Red/Blue - RB264 [Add $0.50]
1.5" Red/Gold - RB265 [Add $0.50]
1.5" Green/Gold - RB266 [Add $0.50]
1.5" Green/Red/White - RB268 [Add $0.50]
1.5" Navy - RB269 [Add $0.50]
1.5" Hunter Green - RB270 [Add $0.50]
1.5" Black/Gold/Green - RB280 [Add $0.50]
1.5" Black/Red/Gold - RB281 [Add $0.50]
1.5" Red/White/Green - RB282 [Add $0.50]
1.5" Red/White/Black - RB283 [Add $0.50]
1.5" Gold Metallic - RB291 [Add $0.50]
1.5" Silver Metallic - RB292 [Add $0.50]
1.5" Bronze Metallic - RB2933 [Add $0.50]

Medals engraving:
Yes [Add $0.75]



Upload:


Engraving Details Line 1:


Engraving Details Line 2:


Engraving Details Line 3:






Qty:  

  
Description Regular Service SAME DAY SERVICE
 
The TROPHY 3rd Place Medal
Features:
  • TROPHY Shaped Medals
  • Unique
  • Flat Back for Engraving
  • Comes in Bronze Bright finish
  • Free 7/8" Neck Ribbon - Choice of Color

Share your knowledge of this product. Be the first to write a review »